Feature comparison
| Feature / workflow | PhotoCraft Open source | Adobe Photoshop |
|---|---|---|
| Licensing & usage | Free · MIT / Apache-2.0 dual license | Commercial software · Subscription license |
| Layers & masks | ✓ Supported · Still being refined | Supported · Mature workflows |
| PSD / PSB files | ◐ Read and write support · Verify complex documents | Native format |
| Adjustment layers & layer styles | ✓ Supported · Check rendering differences | Supported · Widely used in professional production |
| Generative AI | ◐ Not yet on par with Photoshop | Generative Fill and other generative features |
| Plugins & extensions | ◐ Developing ecosystem · PS plugin compatibility is not guaranteed | Established plugin and extension ecosystem |
| Best suited for | Learning, exploration and open-source automation experiments | Professional delivery and established production workflows |
✓ Feature available ◐ Compatibility or maturity limitationsFeature availability does not guarantee identical behavior. Test with your own files.
Based on PhotoCraft roadmap , Adobe Photoshop product overview and Adobe generative AI documentation. Last verified: Oct 10, 2026.
Sources & scope
Written from official documentation and editorial guidance. Not an exhaustive compatibility test. Menu names and behavior can change between releases.